Michel Larocque
Michel Raymond Larocque "Bunny"
Born: April 6, 1952
Hull, QC Canada
Deceased: July 29, 1992
Hull, QC Canada
Position: G
Height: 5'10"
Weight: 200
Shoot/Catch: Left
Career: 1967-1984
Major league statistics
Michel Larocque compiled a career record of 10 wins, 5 losses and 3 ties with a goals against average of 4.50 in his career with the Ottawa 67's, Nova Scotia Voyageurs, Springfield Indians and Peoria Rivermen. He began playing during the 1967 season and last took the ice during the 1984 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | OHA | Ottawa 67's | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1968-69 | OHA | Ottawa 67's | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | OHA | Ottawa 67's | 51 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | OHA | Ottawa 67's | 57 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | OHA | Ottawa 67's | 60 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Nova Scotia Voyageurs | 47 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Springfield Indians | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Peoria Rivermen | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 240 | 0 | 7 | 7 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | OHA | Ottawa 67's | 4 | 210 | 0 | 32 | 9.14 | |||||||
1968-69 | OHA | Ottawa 67's | 3 | 190 | 0 | 24 | 7.58 | |||||||
1969-70 | OHA | Ottawa 67's | 51 | 3060 | 0 | 3 | 185 | 3.63 | ||||||
1970-71 | OHA | Ottawa 67's | 56 | 3345 | 0 | 5 | 189 | 3.39 | ||||||
1971-72 | OHA | Ottawa 67's | 54 | 0 | 4 | 189 | ||||||||
1972-73 | AHL | Nova Scotia Voyageurs | 47 | 2705 | 2 | 1 | 113 | 2.51 | ||||||
1983-84 | AHL | Springfield Indians | 5 | 301 | 3 | 2 | 0 | 0 | 21 | 4.19 | ||||
1984-85 | IHL | Peoria Rivermen | 13 | 786 | 7 | 3 | 3 | 41 | 3.13 | |||||
Totals | 233 | 10597 | 10 | 5 | 3 | 2 | 13 | 794 | 4.50 | 794 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | OHA | Ottawa 67's | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1972-73 | AHL | Nova Scotia Voyageurs | 13 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | OHA | Ottawa 67's | 11 | 625 | 4 | 6 | 1 | 0 | 3 | 36 | 3.46 | 0 | ||
1971-72 | OHA | Ottawa 67's | 18 | 0 | 8 | 7 | 3 | 0 | 1 | 0 | 0 | |||
1972-73 | AHL | Nova Scotia Voyageurs | 13 | 760 | 0 | 0 | 0 | 0 | 0 | 36 | 2.84 | 0 | ||
Totals | 42 | 1385 | 12 | 13 | 4 | 0 | 4 | 72 | 3.12 | 72 | 0 | .000 |